Many of the world’s best professional triathletes will toe the start line at the Athletic Brewing IRONMAN Lake Placid triathlon, part of the VinFast IRONMAN North America Series, when the IRONMAN Pro Series returns to the US on Sunday, July 21.
The 2024 Athletic Brewing IRONMAN Lake Placid triathlon will offer professionals a maximum of 5,000 points towards IRONMAN Pro Series standings, a US$125,000 event total pro prize purse, and four qualifying slots for each gender to the 2024 VinFast IRONMAN World Championship triathlons in Nice, France (women), or Kona, Hawai`i (men).
IRONMAN Lake Placid triathlon will celebrate its 25th anniversary this July. In addition to the pro field, approximately 2,600 registered athletes are expected to toe the start line and are in for a special treat as the ‘Voice of IRONMAN’, Mike Reilly, who retired at the end of the 2022 season, will return for a special occasion to call the 25th anniversary of the event.
With a field that includes five of the top 10 professional women and six of the Top 10 professional men in the current IRONMAN Pro Series standings set to compete, the event can be seen live in person and will be broadcast for free across multiple platforms for global viewers including proseries.ironman.com, Outside TV, DAZN and L’Equipe in France, and YouTube among others.
Celebrating 25 years, the 2024 Athletic Brewing IRONMAN Lake Placid triathlon will see athletes kick off their 140.6-mile journey with a 2.4-mile swim in Mirror Lake before embarking on the 112-mile bike course with views of the Adirondacks passing through the towns of Keene, Jay, Wilmington and Lake Placid. The 26.2-mile run course takes athletes through the city centre to Mirror Lake before the culmination of their day at the historic Lake Placid Olympic Oval.
IRONMAN Lake Placid 2024 pro start lists (subject to change)
Female pro list | |||
Bib number | First name | Last name | Country representing |
F1 | Alice | Alberts | USA (UNITED STATES) |
F2 | Kylie | Simpson | AUS (AUSTRALIA) |
F3 | Jackie | Hering | USA (UNITED STATES) |
F4 | Lotte | Wilms | NLD (NETHERLANDS) |
F5 | Sarah | True | USA (UNITED STATES) |
F6 | Danielle | Lewis | USA (UNITED STATES) |
F7 | Erin | Schenkels | CAN (CANADA) |
F8 | Lesley | Smith | USA (UNITED STATES) |
F9 | Lauren | Brandon | USA (UNITED STATES) |
F10 | Penny | Slater | AUS (AUSTRALIA) |
F11 | Giorgia | Priarone | ITA (ITALY) |
F13 | Olivia | Dietzel | USA (UNITED STATES) |
F15 | Ruth | Astle | GBR (UNITED KINGDOM) |
F17 | Nina | Derron | CHE (SWITZERLAND) |
F19 | Rachel | Zilinskas | USA (UNITED STATES) |
F20 | Jodie | Robertson | USA (UNITED STATES) |
F21 | Regan | Hollioake | AUS (AUSTRALIA) |
F22 | Diana | Castillo Franco | COL (COLOMBIA) |
F23 | Jessica | Cullen | CAN (CANADA) |
F24 | Clarice | Chastang | USA (UNITED STATES) |
F25 | Danielle | Fauteux | CAN (CANADA) |
F26 | Katie | Lance | USA (UNITED STATES) |
F27 | Caitlin | Alexander | USA (UNITED STATES) |
F28 | Leslie | Peterson | USA (UNITED STATES) |
F29 | Gabrielle | Suver | USA (UNITED STATES) |
F30 | Deborah | Eckhouse | CAN (CANADA) |
F31 | Katie | Colville | USA (UNITED STATES) |
F33 | Anne | Basso | FRA (FRANCE) |
F34 | Ana | Torres | ECU (ECUADOR) |
F36 | Sarah | Karpinski | USA (UNITED STATES) |
F37 | Chelsea | Bingham | USA (UNITED STATES) |
F38 | Samantha | Snukis | USA (UNITED STATES) |
F39 | Brianna | Troksa | USA (UNITED STATES) |
F40 | Caroline | Martineau | CAN (CANADA) |
Male pro list | |||
Bib number | First name | Last name | Country representing |
M1 | Joe | Skipper | GBR (UNITED KINGDOM) |
M2 | Jackson | Laundry | CAN (CANADA) |
M3 | Matt | Hanson | USA (UNITED STATES) |
M4 | Lionel | Sanders | CAN (CANADA) |
M5 | Matthew | Marquardt | USA (UNITED STATES) |
M6 | Braden | Currie | NZL (NEW ZEALAND) |
M7 | Colin | Szuch | USA (UNITED STATES) |
M9 | Chris | Leiferman | USA (UNITED STATES) |
M10 | Justin | Riele | USA (UNITED STATES) |
M11 | Michael | Weiss | AUT (AUSTRIA) |
M12 | Justin | Metzler | USA (UNITED STATES) |
M13 | Josh | Amberger | AUS (AUSTRALIA) |
M14 | Trevor | Foley | USA (UNITED STATES) |
M15 | Bart | Aernouts | BEL (BELGIUM) |
M16 | Hunter | Lussi | USA (UNITED STATES) |
M17 | Sam | Appleton | AUS (AUSTRALIA) |
M18 | Arnaud | Guilloux | FRA (FRANCE) |
M19 | Dylan | Gillespie | USA (UNITED STATES) |
M20 | John | Killeen | USA (UNITED STATES) |
M21 | Jan | Stepinski | USA (UNITED STATES) |
M22 | Nick | Cosman | CAN (CANADA) |
M23 | Ben | Stern | USA (UNITED STATES) |
M24 | Thor | Bendix Madsen | DNK (DENMARK) |
M25 | Mattia | Ceccarelli | ITA (ITALY) |
M26 | Adam | Feigh | USA (UNITED STATES) |
M27 | Connor | Weaver | USA (UNITED STATES) |
M28 | Nicholas | Chase | USA (UNITED STATES) |
M29 | Marty | Andrie | USA (UNITED STATES) |
M30 | Robby | Webster | USA (UNITED STATES) |
M31 | Antoine | Jolicoeur Desroches | CAN (CANADA) |
M32 | John | Thelwell | GBR (UNITED KINGDOM) |
M33 | James | Hayes | USA (UNITED STATES) |
M34 | Yang | Pan | USA (UNITED STATES) |
M35 | Jon | Fecik | USA (UNITED STATES) |
M36 | Jason | Pohl | CAN (CANADA) |
M37 | Jacob | Osswald | USA (UNITED STATES) |
M38 | Ross | Baldwin | USA (UNITED STATES) |
M39 | Simon | Shi | USA (UNITED STATES) |
M40 | Evan | Price | USA (UNITED STATES) |
M41 | Benjamin | Ford | USA (UNITED STATES) |
M42 | Aaron | Belcher | USA (UNITED STATES) |
M43 | Robert | Swan | USA (UNITED STATES) |
M44 | Trevor | Delsaut | FRA (FRANCE) |
M45 | Jake | Bamforth | USA (UNITED STATES) |
M46 | Levente | Lukacs | HUN (HUNGARY) |
M47 | Klodian | Mitri | USA (UNITED STATES) |
M48 | Alex | Lulka | USA (UNITED STATES) |
M50 | Alexandre | Banville | CAN (CANADA) |
M51 | Zachary | Harner | USA (UNITED STATES) |
M52 | Matthew | Morabito | USA (UNITED STATES) |
M53 | Markus | Thomschke | DEU (GERMANY) |
M54 | Cameron | Wurf | AUS (AUSTRALIA) |
M56 | Flavio | Morandini | ARG (ARGENTINA) |
M57 | Eneko | Elosegui | ESP (SPAIN) |
M58 | Yorlliry | Moreno | VEN (VENEZUELA) |
M59 | Connor | Ford | USA (UNITED STATES) |
M60 | Vinicius | Canhedo | BRA (BRAZIL) |
M61 | Jameson | Plewes | CAN (CANADA) |
M62 | Francisco | de la Paz Fernandez | ESP (SPAIN) |
M63 | Alexander | Berggren | SWE (SWEDEN) |
M64 | Vicenç | Castellà Serra | ESP (SPAIN) |
M65 | Cody | Sahlstrom | CAN (CANADA) |
M66 | Hugo | Ruiz | COL (Colombia) |
There are no comments
Please login to post comments