Five Olympians, one Paralympian, and four athletes who competed at this year’s World Athletics Championships will race in the 2023 USA Track & Field (USATF) 5K Championships at the Abbott Dash to the Finish Line 5K on Saturday, November 4. The event will take place in Midtown Manhattan the day prior to the TCS New York City Marathon and will be broadcast live on USATF.TV. Abbott will return as the title partner of the event which features a $79,500 prize purse – the largest of any 5K race in the world.
In the women’s race, two-time NCAA champion Weini Kelati will return in search of her third consecutive title in the event. Each of the last two years she has smashed the event record, taking the tape in 15:18 in 2021 and 15:15 in 2022. She will be challenged for the top spot on the podium this year by three-time national champion Keira D’Amato, 2023 U.S. cross-country champion Ednah Kurgat, and U.S. Olympians Abbey Cooper, Courtney Frerichs, Colleen Quigley, and Rachel Smith.
“Doing the Abbott Dash 5K is becoming a little bit of a early season tradition for me,” Kelati said. “Although my fall season looked a little bit different this year because of the opportunity I had to represent Team USA at the World Road Running Championships in Latvia, I’m really happy I get to come back to New York to try for my third straight 5K national title.”
Woody Kincaid, the U.S. 10,000-meter champion and American record-holder in the indoor 5,000 meters, will lead the men’s field. Lining up against him will be Olympic champion Matthew Centrowitz, the top American finisher at the World Athletics Championships marathon this year Zach Panning, 2023 B.A.A. 5K champion Morgan Beadlescomb, and last year’s fourth through sixth-place finishers in New York, Ahmed Muhumed, Alec Basten, and Brian Barraza.
“I still see my career being mostly on the track for the next few years, but I like the idea of throwing in some more road races when it makes sense,” Kincaid said. “As I look towards the Paris Games, the Abbott Dash will be a nice jump-start to my 2024 training, and it will be cool to be in the middle of the big city marathon hoopla without having to go the full 26.2.”
Following in the footsteps of the professional athletes, nearly 10,000 runners will participate in the Abbott Dash to the Finish Line 5K, including top local athletes and many runners in the marathon on November 5.
Abbott, the title sponsor of the Abbott World Marathon Majors, is the sponsor of the Abbott Dash to the Finish Line 5K for the seventh time. Abbott, a global healthcare leader, helps people live more fully with life-changing technology and celebrate what’s possible with good health.
The Abbott Dash to the Finish Line 5K annually provides TCS New York City Marathon supporters, friends, and families the opportunity to join in on the thrill of marathon race week. The course begins on Manhattan’s east side by the United Nations, then takes runners along 42nd Street past historic Grand Central Terminal and up the world-famous Avenue of the Americas past Radio City Music Hall. It then passes through the rolling hills of Central Park before finishing at the iconic TCS New York City Marathon finish line.
The Abbott Dash to the Finish Line 5K and USATF 5K Championships will be broadcast live via USATF.TV. The broadcast is scheduled to begin at 8:20 a.m. ET with the first race starting at 8:30 a.m. ET.
USATF 5K Championships – Men’s Field
Athlete | Residence | 5K PR | 5,000m PR | ||||
Brian Barraza | Boulder, Colo. | 13:40 | 13:17.11i | ||||
Alec Basten | Baltimore | 13:40 | 13:32.98i | ||||
Morgan Beadlescomb | Ann Arbor, Mich. | 13:25 | 13:08.82 | ||||
Michael Brannigan | East Northport, N.Y. | 14:37 | 14:09.51 | ||||
Anthony Camerieri | Brecksville, Ohio | N/A | 13:26.58 | ||||
Noah Carey | Syracuse, N.Y. | N/A | 13:38.19 | ||||
Matthew Centrowitz | Park City, Utah | 13:53 | 13:00.39 | ||||
Vincent Ciattei | Flagstaff, Ariz. | N/A | 13:46.21 | ||||
Austen Dalquist | Boulder, Colo. | N/A | 13:50.87 | ||||
Tai Dinger | Boulder, Colo. | 13:45 | 13:38.03 | ||||
Willy Fink | Baltimore | 13:36 | 13:16.97i | ||||
Ben Garner | Boulder, Colo. | N/A | 14:26.53 | ||||
Sam Gilman | Dayton, Ohio | N/A | 13:25.17i | ||||
Eric Hamer | Boston | 14:31+ | 13:29.60i | ||||
Derek Johnson | Brookline, Mass. | N/A | 13:39.88i | ||||
Woody Kincaid | Flagstaff, Ariz. | 13:42 | 12:51.61i NR | ||||
Ryan Kutch | New York | 14:04 | 13:38.85 | ||||
Joseph Minor-Williams | Minneapolis | N/A | 13:51.50 | ||||
Ahmed Muhumed | Flagstaff, Ariz. | 13:27 | 13:16.09 | ||||
James Mwaura | Spokane, Wash. | N/A | 13:30.02 | ||||
Zach Panning | Rochester Hills, Mich. | 14:01 | 13:36.87i | ||||
Matt Pereira | New York | N/A | 13:38.99 | ||||
James Quattlebaum | Greenville, S.C. | 13:55 | 13:52.47 | ||||
Daniel Schaffer | Boone, N.C. | 14:13 | 13:36.23 | ||||
Isaac Updike | Flagstaff, Ariz. | 13:48 | 13:26.69i | ||||
Matt Wilkinson | Flagstaff, Ariz. | 13:57 | 13:35.45 | ||||
Titus Winders | Minnetonka, Minn. | N/A | 13:43.00 |
USATF 5K Championships – Women’s Field
Athlete | Residence | 5K PR | 5,000m PR | ||||
Lindsey Adams | Auburn, Calif. | 16:32 | 16:13.30 | ||||
Tegan Becker | Lawrence Twp., N.J. | N/A | 17:19.24i | ||||
Katie Camarena | Ramona, Calif. | N/A | 15:14.10 | ||||
Abbey Cooper | Boone, N.C. | 16:00 | 14:52.37 | ||||
Keira D’Amato | Midlothian, Va. | 15:25 | 16:09.86 | ||||
Courtney Frerichs | Portland | N/A | 14:48.75i | ||||
Abbe Goldstein | Baltimore | N/A | 16:00.62i | ||||
Bethany Hasz | Dorchester, Mass. | 15:30 | 15:14.08 | ||||
Megan Hasz | Dorchester, Mass. | 15:59 | 15:33.48 | ||||
Emma Grace Hurley | Atlanta | 15:27 | 15:42.94 | ||||
Weini Kelati | Flagstaff, Ariz. | 15:10 | 14:53.31 | ||||
Abigail Kohut-Jackson | Baltimore | 16:26 | N/A | ||||
Ednah Kurgat | Colorado Springs, Colo. | N/A | 15:11.30 | ||||
Cailie Logue | Ames, Iowa | 16:36 | 15:36.40 | ||||
Sammy McClintock | Flagstaff, Ariz. | 15:53 | 15:19.66 | ||||
Lydia Olivere | Baltimore | N/A | 16:10.37 | ||||
Elle Orie | Buffalo | N/A | 16:07.07 | ||||
Kassie Parker | Rochester Hills, Mich. | 16:43 | 15:37.00 | ||||
Danielle Polerecky | Flagstaff, Ariz. | 15:41 | 15:17.62 | ||||
Colleen Quigley | Flagstaff, Ariz. | N/A | 15:10.42 | ||||
Annie Rodenfels | Boston | 15:12 | 15:08.22i | ||||
Savannah Shaw | Raleigh, N.C. | N/A | 15:33.42 | ||||
Rachel Smith | Flagstaff, Ariz. | N/A | 14:52.04 | ||||
Annika Urban | Atlanta | N/A | 16:06.95 | ||||
Amanda Vestri | Boone, N.C. | N/A | 15:42.48i |
There are no comments
Please login to post comments