USA Cycling announced the naming of the USA Cycling Pro Road Tour (PRT), a combination of the former National Racing Calendar (NRC) and National Criterium Calendar (NCC), and introduced the tour’s new point structure.
“We are proud to unveil the new USA Cycling Pro Road Tour, which will showcase the top American teams and riders on the road starting in 2016,” said Micah Rice, USA Cycling Vice President of National Events. “Thank you to our team of race directors and U.S.-based teams for giving valuable input in implementing this exciting new change in the American road cycling scene.”
This USA Cycling Pro Road Tour combines stage races, road races, omniums and criteriums across the country from April to September.
2016 USA Cycling Pro Road Tour:
Dates | Event | Location | Event Type | Men/Women |
April 2 | Anniston, Ala. | Criterium | M/W | |
April 3 | Anniston, Ala. | Road Race | M/W | |
April 6-10 | Redlands, Calif. | Stage Race | M/W | |
April 21-24 | Fayetteville, Ark. | Stage Race – UCI 2.2 | M/W | |
April 30 | Charlotte, N.C. | Criterium | M/W | |
April 30 | Dana Point, Calif. | Criterium | M/W | |
May 4-8 | Silver City, N.M. | Stage Race – UCI 2.2 | M/W | |
May 14 | Wilmington, Del. | Criterium | M/W | |
May 29 | Winston-Salem, N.C. | Criterium | M/W | |
May 30 | Winston-Salem, N.C. | Road Race – UCI 1.1 | M/W | |
June 3 | Oklahoma City, Okla. | Criterium | M/W | |
June 5 | Philadelphia, Pa. | Road Race – UCI 1.1 | Men only | |
June 10-12 | Tulsa, Okla. | Criterium Omnium | M/W | |
June 11-12 | Arlington, Va. | Criterium Omnium | M/W | |
June 15-19 | Minneapolis, Minn. | Stage Race | M/W | |
June 25-26 | Wauwatosa, Wis. | Criterium Omnium | M/W | |
July 16 | Boise, Idaho | Criterium | M/W | |
July 21-24 | Bend, Ore. | Stage Race – UCI 2.2 | Women only | |
July 23-24 | Lake Bluff, Ill. | Criterium, Omnium | M/W | |
Aug. 6 | Littleton, Colo. | Criterium | M/W | |
Aug. 13 | Rochester, N.Y. | Criterium | M/W | |
Aug. 27 | Binghamton, N.Y. | Criterium | M/W | |
Sept. 2-5 | St. Louis, Mo. | Criterium Omnium | M/W | |
Sept. 10 | Reading, Pa. | Road Race – UCI 1.2 | Men only | |
Sept. 11 | Doylestown, Pa. | Criterium | M/W | |
Sept. 17 | Boston, Mass. | Criterium | M/W |
POINTS SYSTEM: The USA Cycling Pro Road Tour will operate on a points-based ranking system to determine standings order. Points will be weighted by event length, UCI level and other factors to score individual riders and teams. Click here for the PRT Points Table.
For questions, please contact National Events Manager Tara McCarthy at tmccarthy@usacycling.org
About USA Cycling: Recognized by the United States Olympic Committee and the Union Cycliste Internationale, USA Cycling is the official governing body for all disciplines of competitive cycling in the United States, including BMX, cyclo-cross, mountain bike, road and track. As a membership-based organization, USA Cycling comprises 64,000 members; 3,000+ clubs and teams; and 34 local associations. The national governing body sanctions over 2,600 competitive and non-competitive events throughout the U.S. each year and is responsible for the identification, development, and support of American cyclists. To learn more about USA Cycling, visit usacycling.org.
There are no comments
Please login to post comments