A total of 34 domestic sites will be conducting 18-hole sectional qualifying between May 14 and June 10 for the 2019 U.S. Senior Open Championship. The championship proper is scheduled to be contested June 27-30 on the Warren Golf Course at Notre Dame in Notre Dame, Ind. California leads the way with five qualifiers.
“Allied Golf Associations throughout America provide the foundation that allows U.S. Senior Open sectional qualifying, a process that is both open and democratic and for thousands of golfers, to be held across the nation as the USGA conducts senior golf’s most prestigious championship,” said John Bodenhamer, USGA senior managing director of Championships. “The Warren Golf Course at Notre Dame, the city of South Bend and the Michiana community are eager to deliver a great experience for both the players and the fans, and ultimately assist in identifying the recipient of the Francis D. Ouimet Memorial Trophy as champion.”
Don Pooley (2002) is the lone player to win the U.S. Senior Open after qualifying through sectional play. Last year, 17 players who advanced through sectional qualifying made the 36-hole cut in the Senior Open at The Broadmoor Golf Resort’s East Course in Colorado Springs, Colo. Tim Petrovic was the top finisher from that group, having tied for second behind champion David Toms with a 72-hole score of 2-under-par 278. Petrovic was a medalist (67) in sectional qualifying.
Entries for the 40th U.S. Senior Open opened on Feb. 20 and will close on May 8 at 5 p.m. EDT. All professionals and amateurs with a USGA Handicap Index that does not exceed 3.4 and have turned 50 years of age by June 27 are eligible to enter.
To apply to play, click here.
SITE | CITY | STATE | DATE |
---|---|---|---|
Battle Creek Country Club | Battle Creek | MI | 5/13/19 |
Green Island Country Club | Columbus | GA | 5/14/19 |
Sudden Valley Golf & Country Club | Bellingham | WA | 5/14/19 |
Delaware Country Club | Muncie | IN | 5/20/19 |
Highland Country Club | Fayetteville | NC | 5/20/19 |
Hoakalei Country Club | Ewa Beach | HI | 5/21/19 |
Bonnie Briar Country Club | Larchmont | NY | 5/21/19 |
Harpeth Hills Golf Course | Nashville | TN | 5/21/19 |
Wynlakes Golf & Country Club | Montgomery | AL | 5/22/19 |
Valley Country Club | Centennial | CO | 5/28/19 |
Oyster Harbors Club | Osterville | MA | 5/28/19 |
The Club at Las Campanas (Sunset Course) | Santa Fe | NM | 5/28/19 |
Worthington Hills Country Club | Columbus | OH | 5/28/19 |
Stonebridge Ranch Country Club (Dye Course) | McKinney | TX | 5/28/19 |
Wilderness Country Club | Naples | FL | 5/29/19 |
Inverness Golf Club | Inverness | IL | 5/29/19 |
The Woodlands Country Club (Player Course) | The Woodlands | TX | 5/29/19 |
Lone Palm Golf Club | Lakeland | FL | 5/30/19 |
Prestwick Golf Club | Woodbury | MN | 5/30/19 |
Indian Hills Country Club | Mission Hills | KS | 5/31/19 |
Arizona Country Club | Phoenix | AZ | 6/3/19 |
The Olympic Club (Lake Course) | San Francisco | CA | 6/3/19 |
The Omni Homstead Resort (Cascades Course) | Hot Springs | VA | 6/3/19 |
The Legends at Chateau Elan | Braselton | GA | 6/4/19 |
Wexford Plantation | Hilton Head Island | SC | 6/4/19 |
Soule Park Golf Club | Ojai | CA | 6/5/19 |
Indiana Country Club | Indiana | PA | 6/5/19 |
The Bear's Club | Jupiter | FL | 6/7/19 |
Meadowbrook Country Club | Racine | WI | 6/7/19 |
Green Valley Country Club | Green Valley | CA | 6/10/19 |
Goose Creek Golf Club | Jurupa Valley | CA | 6/10/19 |
Annandale Golf Club | Pasadena | CA | 6/10/19 |
Argyle Country Club | Silver Spring | MD | 6/10/19 |
OGA Golf Course | Woodburn | OR | 6/10/19 |
There are no comments
Please login to post comments