| | Destination Spotlight | The Four Fathers of Ballparks of America Ballparks of America is a sports facility with an interesting past and a bright future. The park features five replica fields modeled after Major League stadiums including Chicago's Wrigley Field, Boston's Fenway Park, St. Louis' Busch Stadium, Detroit's Tiger Stadium, and Brooklyn's Ebbets Field. And with new ownership, it can welcome the teams. ....read more | | |
|
In other news and commentary... | Travel Basketball Generates Economic Impact for Myrtle Beach | Three back-to-back youth tournaments. 80 teams each. Five courts playing at a time. One very hardworking venue staff. And one big win for everyone involved. These were the figures from the National Travel Basketball Association's recent championship events that took place in Myrtle Beach. What's the take-away for other event owners this year? ....read more |
| | Four Reasons Sports Venues Should Consider SMART Ventilation Systems | Smartphones allow users to control everything remotely, and now the same technology can be applied to sports facilities. SMART (short for Self-Monitoring Analysis and Reporting Technology) systems are creating better efficiency in venues, enhancing safety and enabling owner control. Oh, and it can also make venues more inviting. Learn more here. ....read more |
| | SportAccord Now Taking Bids to Host World Sport & Business Summit | Want to send a strong signal that your city is back in the game and open for business? SportAccord has launched the host destination application processes for future editions of its SportAccord World Sport & Business Summit and Regional SportAccord events. All information, including links to the various bid packages and event owner background, is here. ....read more |
| |
|
Inside Events | | Inside Events: USA CRITS Criterium racing, which uses a one-kilometer closed course in a city setting, is one of the most exciting events to watch - as well as one of the most beneficial to cities who host such events. Learn about the series that can bring in between 30,000 and 40,000 spectators and generate excellent foot traffic and economic impact. ....read more | |
Instagram Photo of the Week | | |
Read the latest issue of Sports Destination Management |
| July/August 2020 This summer is a great time to gather our thoughts for the season ahead. And even as we wait for a vaccine to be developed, we're seeing an incredible amount of creativity and ingenuity, as well as unshakable optimism, in the sports event industry. From attending virtual events (hello, Zoom!) to finding smarter ways of communicating with potential clients, we're making our way through a new landscape. This issue has great information you can use now - as well as in the future. From learning how to maximize the value of internships to understanding how to minimize risk, this issue can help you move forward. ....read more | Read the entire issue |View the digital version |Issue archive |
Last word... | "Don't let eight pounds of air be the sum total of your existence."
~ Georgetown's legendary coach John Thompson, on telling his players to plan for a future outside of basketball |
|
| Sports Destination Management and SDM Blitz are publications of Due North Media, a division of Due North Consulting, Inc. 3112 Blue Lake Drive | Suite 110 | Birmingham, Alabama 35243 800.899.2676 sportsdestinations.com | duenorthmedia.com About us | Privacy | Feedback Copyright 2001-2020, Due North Consulting, Inc - All rights reserved. This article is protected by United States copyright and other intellectual property laws and may not be reproduced, rewritten, distributed, re-disseminated, transmitted, displayed, published or broadcast, directly or indirectly, in any medium without the prior written permission of Due North Consulting, Inc. |
|
|
|
|