U.S. Figure Skating announced the host cities for the 2017 regional and sectional championships, and the 2016-17 adult qualifying competitions, including Ann Arbor, Michigan, and Wake Forest, North Carolina, as the hosts of the 2016 and 2017 U.S. Adult Figure Skating Championships, respectively.
The top four skaters in the ladies and men's events at each of the nine regional championships will qualify for one of three sectional championships. The sectional championships are the only qualifying phase for pairs and ice dance. The top four finishers at each level in each discipline at the sectional championships will earn a berth to the 2017 U.S. Figure Skating Championships.
Competitors at the U.S. Adult Championships are divided into five age groups (21-35, 36-45, 46-55, 56-65, 66+) and two tracks (masters and adults). Skaters qualify for the championship and championship gold events at the U.S. Adult Championships by placing in the top four at one of three sectional championships.
2017 Regional Figure Skating Championships
EVENT | HOST CITY | DATES | HOST CLUB |
North Atlantic | Williamsville, New York | Sept. 28-Oct. 2, 2016 | Amherst SC |
Eastern Great Lakes | Lansing, Michigan | Sept. 28-Oct. 2, 2016 | Lansing SC |
Southwest Pacific | Scottsdale, Arizona | Sept. 28-Oct. 2, 2016 | Coyotes SC of Arizona |
Central Pacific | Ogden, Utah | Oct. 5-9, 2016 | Wasatch FSC |
South Atlantic | Ashburn, Virginia | Oct. 5-9, 2016 | Washington FSC |
Southwestern | Plano, Texas | Oct. 5-9, 2016 | Dallas FSC |
New England | Burlington, Vermont | Oct. 19-23, 2016 | Champlain Valley FSC |
Northwest Pacific | Wenatchee, Washington | Oct. 19-23, 2016 | Wenatchee FSC |
Upper Great Lakes | Rochester, Minnesota | Oct. 19-23, 2016 | Rochester FSC |
2017 Sectional Figure Skating Championships
EVENT | HOST CITY | DATES | HOST CLUB |
Eastern | Indian Trail, North Carolina | Nov. 16-20, 2016 | Extreme Ice Center |
Midwestern | Colorado Springs, Colorado | Nov. 16-20, 2016 | Broadmoor SC |
Pacific Coast | Salt Lake City | Nov. 16-20, 2016 | Salt Lake Figure Skating |
2016 Adult Sectional Figure Skating Championships
EVENT | HOST CITY | DATES | HOST CLUB |
Eastern | TBD | TBD | TBD |
Midwestern | Colorado Springs, Colorado | March 4-6, 2016 | Centennial FSC |
Pacific Coast | Paramount, California | March 4-6, 2016 | Glacier Falls, FSC |
U.S. Adult Championships | Ann Arbor, Michigan | April 5-9, 2016 | Ann Arbor FSC |
2017 Adult Sectional Figure Skating Championships
EVENT | HOST CITY | DATES | HOST CLUB |
Eastern | Wayne, New Jersey | March 10-12, 2017 | North Jersey FSC |
Midwestern | Cincinnati, Ohio | TBD | FSC of Cincinnati |
Pacific Coast | Burbank, California | March 10-12, 2017 | Los Angeles FSC |
U.S. Adult Championships | Wake Forest, North Carolina | April 18-22, 2017 | Triangle FSC |
There are no comments
Please login to post comments